| Model | Bar | Capacity | KW | HP | ¼ÒÀ½ (dB) |
³Ã°¢¼ö IN/OUT(A) |
³Ã°¢¼ö·® (T/h) |
À±È°¼ö·® (L) |
ÅäÃⱸ°æ (A) |
Dimension (L¡¿W¡¿H)mm |
Weight (kg) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m©ø/min | §©/hr | |||||||||||
| CKWH 52 | 25 | 5.0 | 300 | 22+30 | 30+40 | 70 | 50A (2") | 15 | 70 | 25A (1") | 2,400 x 1,650 x 1,590 | 1450 |
| CKWH 59 | 30 | 22+37 | 30+50 | 1,550 | ||||||||
| CKWH 67 | 40 | 22+45 | 30+60 | 165 | ||||||||
| CKWH 67 | 25 | 6.0 | 360 | 30+37 | 40+50 | 70 | 50A (2") | 18 | 70 | 25A (1") | 2,400 x 1,650 x 1,590 | 1,750 |
| CKWH 75 | 30 | 30+45 | 40+60 | 1,850 | ||||||||
| CKWH 255 | 40 | 30+55 | 40+75 | 1,950 | ||||||||
| CKWH 82 | 25 | 8.0 | 480 | 37+45 | 50+60 | 73 | 65A (2 1/2") | 20 | 160 | 32A (1 1/4") | 3,200 x 2,050 x 1,900 | 2,300 |
| CKWH 92 | 30 | 37+55 | 50+75 | 2,400 | ||||||||
| CKWH 120 | 40 | 45+75 | 60+100 | 2,500 | ||||||||
| CKWH 100 | 25 | 10.0 | 600 | 45+55 | 60+75 | 73 | 65A (2 1/2") | 26 | 160 | 32A (1 1/4") | 3,200 x 2,050 x 1,900 | 2,450 |
| CKWH 120 | 30 | 45+75 | 60+100 | 2,550 | ||||||||
| CKWH 135 | 40 | 45+90 | 60+125 | 2,700 | ||||||||
| CKWH 130 | 25 | 12.0 | 720 | 55+75 | 75+100 | 78 | 65A (2 1/2") | 36 | 220 | 32A (1 1/4") | 3,200 x 2,050 x 1,900 | 2,650 |
| CKWH 145 | 30 | 55+90 | 75+125 | 2,800 | ||||||||
| CKWH 165 | 40 | 55+110 | 75+150 | 2,900 | ||||||||
| CKWH 150 | 25 | 14.0 | 840 | 75+75 | 100+100 | 78 | 65A (2 1/2") | 42 | 220 | 32A (1 1/4") | 3,200 x 2,050 x 1,900 | 2,800 |
| CKWH 165 | 30 | 75+90 | 100+125 | 2,900 | ||||||||
| CKWH 185 | 40 | 75+110 | 100+150 | 3,000 | ||||||||
| CKWH 165 | 25 | 16.0 | 960 | 75+90 | 100+125 | 80 | 65A (2 1/2") | 44 | 320 | 50A (2") | 3,600 x 2,050 x 1,900 3,600 x 2,050 x 2,250 |
3,200 |
| CKWH 1255 | 30 | 75+110 | 100+150 | 3,300 | ||||||||
| CKWH 207 | 40 | 75+132 | 100+180 | 3,400 | ||||||||
| CKWH 200 | 25 | 20.0 | 1200 | 90+110 | 125+150 | 82 | 80A (3") | 52 | 320 | 50A (2") 65A (2 1/2") |
3,600 x 2,050 x 2,250 | 3,900 |
| CKWH 222 | 30 | 90+132 | 125+180 | 4,000 | ||||||||
| CKWH 250 | 40 | 90+160 | 125+215 | 4,200 | ||||||||
| CKWH 220 | 25 | 24,0 | 1440 | 110+110 | 150+150 | 82 | 80A (3") | 60 | 320 | 50A (2") 65A (2 1/2") |
3,600 x 2,050 x 2,250 | 4,000 |
| CKWH 242 | 30 | 110+132 | 150+180 | 4,200 | ||||||||
| CKWH 270 | 40 | 110+160 | 150+215 | 4,500 | ||||||||
| CKWH 264 | 25 | 30.0 | 1800 | 132+132 | 180+180 | 86 | 125A (5") | 76 | 500 | 65A (2 1/2") | 4,200 x 2,050 x 2,250 | 5,000 |
| CKWH 292 | 30 | 132+160 | 180+215 | 5,200 | ||||||||
| CKWH 332 | 40 | 132+200 | 180+250 | 5,400 | ||||||||
| CKWH 360 | 25 | 40,0 | 2400 | 200+160 | 270+215 | 92 | 125A (5") | 100 | 500 | 65A (2 1/2") | 4,300 x 2,050 x 2,250 | 5,600 |
| CKWH 385 | 30 | 200+185 | 270+250 | 5,800 | ||||||||
| CKWH 450 | 40 | 200+250 | 270+350 | 6,000 | ||||||||